SLT
Adjustable Broadband Cable Stripping & Chamfering Tool
Rugged, all-metal precision two-step preparation tool.
Share this product
Downloads
- Image: Photo 1: SLT Adjustable Broadband Cable Stripping & Chamfering Tool
- Document: SLT Instruction Sheet
- Document: Washers Instruction Sheet
- Catalog: Full Broadband Catalog
Overview
- Rugged, all-metal precision two-step preparation tool exposes the center conductor from 10 to 20 mm & the braid from 10 to 25 mm on Slimline, F, FB & 2.2/9.3 FPE cables
- Adjustable strip stop covers a wide range of compatible conductors & center conductor strip stop is integrated into the tool
Compatibility
Ø Over Jacket (DOJ) | Ø Over Dielectric (DOD) | Inner Cord (IC) | Cable Manufacturer | Cable Type | Model | Part # |
---|---|---|---|---|---|---|
10.5 mm | 7.0 mm | 1.7 mm | CommScope® | Coax 6 CL (1.7/7.0/10.5) | SLT 10.5 | 38405 |
10.5 mm | 7.0 mm | 1.7 mm | TKF / AEG | Coax 6 Bamboo (1.6/7.2/10.5) | SLT 10.5 | 38405 |
10.5 mm | 7.0 mm | 1.7 mm | Draka | Coax 6 CT15A, CT16S, CT17S | SLT 10.5 | 38405 |
10.5 mm | 7.1 mm | 1.7 mm | Bedea | iKx (1.7/7.1/10.5) | SLT 10.5 | 38405 |
11.0 mm | 7.3 mm | 1.7 mm | Bedea a.o. | 1 iKx (1.1/7.3/11.0) | SLT 11 | 38610 |
11.3 mm | 7.6 mm | 1.6 mm | Belden / CDT | Coax 6 FB11 (1.6/7.55/11.3) | SLT 11 | 38610 |
12.3 mm | 8.8 mm | 2.2 mm | CommScope® | 1 nKx Bamboo (2.2/8.8/12.5) | SLT 12.5 | 37280 |
12.3 mm | 8.8 mm | 2.2 mm | CommScope® | A-2YOK2Y 1x(2.2/8.8)KxLg | SLT 12.5 | 37280 |
12.3 mm | 8.8 mm | 2.2 mm | Draka | Coax 4 CT 22S (2.2/8.8/12.3) | SLT 12.5 | 37280 |
12.3 mm | 8.8 mm | 2.2 mm | Draka | Coax 4 CT 22A (2.2/8.8/12.3) | SLT 12.5 | 37280 |
12.5 mm | 8.8 mm | 2.2 mm | Draka | Coax 4 CT 22A (2.2/9.3/12.5) | SLT 12.5 | 37280 |
12.5 mm | 8.8 mm | 2.2 mm | Coax 4 CT 22E (2.2/9.3/12.5) | SLT 12.5 | 37280 | |
12.5 mm | 8.8 mm | 2.2 mm | AEG | AEG 2.2/8.8/12.5 | SLT 12.5 | 37280 |
12.5 mm | 8.8 mm | 2.2 mm | Bedea a.o. | 1 nKx Bamboo (2.2/8.8/12.5) | SLT 12.5 | 37280 |
12.5 mm | 8.8 mm | 2.2 mm | Bedea | A-2YOK2Y 1x(2.2/8.8)KxLg | SLT 12.5 | 37280 |
12.5 mm | 9.1 mm | 2.0 mm | CommScope® | HF-75TS | SLT 12.5 | 37280 |
13.6 mm | 10.2 mm | 2.2 mm | Draka | Coax 4 CT22A (2.2/10.2/13.6) | SLT 14 | 37275 |
13.6 mm | 10.2 mm | 2.3 mm | Beta Cavi | Coax 4 (2.2/10.2/13.6) | SLT 14 | 37275 |
13.8 mm | 10.2 mm | 2.2 mm | Belden/CDT | Coax 4 FB14 (2.2/10.2/13.8) | SLT 14 | 37275 |
13.8 mm | 10.2 mm | 2.2 mm | Belden/CDT | Coax 4 F14 (2.2/10.2/13.8) | SLT 14 | 37275 |
14.3 mm | 10.9 mm | 2.7 mm | Eupen | 7118 (Corrugated Copper) | SLT 14.5 | 42550 |
14.5 mm | 10.9 mm | 2.7 mm | CommScope® | CA 514 | SLT 14.5 | 42550 |
16.5 mm | 13.1 mm | 2.5 mm | NK Cables | Tellu 5 | SLT 16.5 | 43215 |
17.0 mm | 13.5 mm | 3.3 mm | CommScope® | 1qKx (Bamboo 3.3/13.5/17.0) | SLT 17 | 38365 |
17.0 mm | 13.5 mm | 3.3 mm | Draka/Bedea a.o. | 1(q)Kx (Bamboo 3.3/13.5/17.0) | SLT 17 | 38365 |
17.0 mm | 13.5 mm | 3.3 mm | Bedea | A-2YOK2Y 1x(3.3/13.5) KxLg | SLT 17 | 38365 |
17.1 mm | 13.5 mm | 3.3 mm | CommScope® | A-2YOK2Y 1x(3.3/13.5) KxLg | SLT 17 | 38365 |
17.1 mm | 13.5 mm | 3.3 mm | Draka | Coax 3 CT 33A (3.3/13.5/17.1) | SLT 17 | 38365 |
17.1 mm | 13.5 mm | 3.3 mm | Draka | Coax 3 CT 33S (3.3/13.3/17.1) | SLT 17 | 38365 |
17.5 mm | 13.5 mm | 3.3 mm | TKF / AEG | Coax 3 Bamboo | SLT 17.7 | 38400 |
17.5 mm | 13.5 mm | 3.3 mm | Bedea | Tellas 3.3/13.5 /17.5 | SLT 17.7 | 38400 |
17.7 mm | 13.5 mm | 3.3 mm | CommScope® | Coax 3 CL 3.3/13.5/17.7 | SLT 17.7 | 38400 |
19.3 mm | 14.5 mm | 3.5 mm | Draka | Coax 3 CT 33A (3.45/14.9/19.3) | SLT 20 | 37270 |
19.3 mm | 14.9 mm | 3.5 mm | Draka | Coax 3 CT 33E (3.45/14.9/19.3) | SLT 20 | 37270 |
19.8 mm | 14.5 mm | 3.4 mm | Cavel | Coax 3 34/145 | SLT 20 | 37270 |
19.8 mm | 14.9 mm | 3.4 mm | Belden/CDT | Coax 3 FB20 (3.4/14.9/19.8) | SLT 20 | 37270 |
19.8 mm | 14.9 mm | 3.4 mm | Belden/CDT | Coax 3 F20 (3.4/14.9/19.8) | SLT 20 | 37270 |
19.8 mm | 14.9 mm | 3.4 mm | Beta Cavi | Coax 3 34/145 (3.4/14.5/19.8) | SLT 20 | 37270 |
21.6 mm | 16.5 mm | 3.4 mm | Belden/CDT | Coax 3 FB21 (3.4/16.5/21.6) | SLT 21 | 38605 |
23.1 mm | 19.1 mm | 4.2 mm | NK Cables | Tellu 3 | SLT 23 | 43210 |
16.0 mm | 12.4 mm | 3.1 mm | Eupen | 7128 (Corrugated Copper) | SLT 12-75 | 42620 |
16.0 mm | 12.4 mm | 3.1 mm | CommScope® | CA 516 | SLT 12-75 | 42620 |
11.5 mm | 8.3 mm | 2.0 mm | Eupen | 7088, 7082, 7081 (Corrugated) | SLT 38-75 | 42445 |
11.5 mm | 8.3 mm | 2.0 mm | CommScope® | CA 511 J | SLT 38-75 | 42445 |
19.8 mm | 16.0 mm | 3.9 mm | Eupen | 7168, 7162 (Corrugated) | SLT 58-75 | 42245 |
20.1 mm | 15.6 mm | 3.9 mm | CommScope® | CA 519 | SLT 58-75 | 42245 |
Specifications
Cable Access | End |
---|---|
Material | Anodized Aluminum |
Adjustable Strip Stop Bar | Yes |
Length | 8.625″ (219 mm) |
Weight | 1 lb 13 oz (817 g) |
Replacement Blade Part # | 11013, 19212 |
Comparison Chart
Model | Part # | Cable Compatibility | Color |
---|---|---|---|
SLT 10.5 | 38405 | CommScope® Coax 6 CL (1.7 / 7.0 / 10.5), TKF / AEG Coax 6 Bamboo (1.6 / 7.2 / 10.5) Bedea iKx (1.7 / 7.1 / 10.5) |
Yellow |
SLT 11 | 38610 |
Bedea a.o. 1 iKx (1.1 / 7.3 / 11.0) Belden / CDT Coax 6 FB11 (1.6 / 7.55 / 11.3) |
Purple |
SLT 12-75 | 42620 | Eupen 7128 (Corrugated Copper) CommScope® CA 516 | Light Blue |
SLT 12.5 | 37280 |
CommScope® 1 nKx Bamboo (2.2 / 8.8 / 12.5) CommScope® A-2YOK2Y 1x (2.2 / 8.8) KxLg Draka Coax 4 CT22S (2.2 / 8.8 / 12.3) Draka Coax 4 CT22A (2.2 / 8.8 / 12.3) Draka Coax 4 CT22A (2.2 / 9.3 / 12.5) Draka Coax 4 CT22E (2.2 / 9.3 / 12.5) AEG 2.2 / 8.8 / 12.5 CommScope® HF-75TS Bedea a.o. 1Kx Bamboo (2.2 / 8.8 / 12.5) Bedea A-2YOK2Y 1x (2.2 / 8.8) KxLg |
Red |
SLT 14 | 37275 |
Draka Coax 4 CT22A (2.2 / 10.2 / 13.6) Beta Cavi Coax 4 (2.2 / 10.2 / 13.6) Belden / CDT Coax 4 FB14 (2.2 / 10.2 / 13.8) Belden / CDT Coax 4 F14 (2.2 / 10.2 / 13.8) |
Silver |
SLT 14.5 | 42550 | Eupen 7118 (Corrugated Copper) CommScope® CA 514 | Bronze |
SLT 16.5 | 43215 | NK Cables Tellu 5 | Green |
SLT 17 | 38365 |
CommScope® 1qKx (Bamboo 3.3 / 13.5 / 17.0) Draka / Bedea 1(q)Kx (Bamboo 3.3 / 13.5 / 17.0) Bedea a.o. 1Kx Bamboo (2.2 / 8.8 / 12.5) Bedea A-2YOK2Y 1x (2.2 / 8.8) KxLg Bedea A-2YOK2Y 1x (3.3 / 13.5) KxLg CommScope® A-2YOK2Y 1x (3.3 / 13.5) KxLg Draka Coax 3 CT33A (3.3 / 13.5 / 17.1) Draka Coax 3 CT33S (3.3 / 13.3 / 17.1) |
Blue |
SLT 17.7 | 38400 |
TFK / AEG Coax 3 Bamboo Bedea Tellas 3.3 / 13.5 / 17.5 CommScope® Coax 3 CL 3.3 / 13.5 / 17.7 |
Orange |
SLT 20 | 37270 |
Draka Coax 3 CT33A (3.45 / 14.9 / 19.3) Draka Coax 3 CT33E (3.45 / 14.9 / 19.3) Cavel Coax 3 34/145 Belden / CDT Coax 3 FB20 (3.4 / 14.9 / 19.8) Belden / CDT Coax 3 F20 (3.4 / 14.9 / 19.8) Beta Cavi Coax 3 34/145 (3.4 / 14.5 / 19.8) |
Black |
SLT 21 | 38605 | Belden / CDT Coax 3 FB21 (3.4 / 16.5 / 21.6) | Bronze |
SLT 23 | 43210 | NK Cables Tellu 3 | Light Blue |
SLT 38-75 | 42445 | CommScope® CA 511 J | Purple |
SLT 58-75 | 42245 | Eupen 7168 CommScope® CA 519 | Light Gray |